![]() |
![]() |
Glen Ellyn, Il Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 4:13am on 11/19/08 Temperature |
29.7°F |
|
| Dew Point | 17.1°F | ||
| Humidity | 59% | ||
| Barometer | 30.10in Rate -0.022in/hr |
||
| Wind Direction | SE | ||
| Heat Index | 31.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 42.39in | ||
| Today's Extremes | |||
| High Temperature | 29.7°F at 3:57am | ||
| Low Temperature | 27.6°F at 12:00am | ||
| High Heat Index | 31.4°F at 3:57am | ||
| Peak Wind Gust | 18mph at 3:30am | ||
| Astronomical Data | |||
| Sunrise | 6:48am | ||
| Sunset | 4:28pm | ||
| Moonrise | 11:37pm | ||
| Moonset | 12:30pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet